HONOUR BOARD |
||||
Year | Branch
Manager |
Secretary | Treasurer | Chief Instructor |
1987 | L. Holden | N. Meaney | G. Green | B. Dunn |
1988 | L. Holden | N. Meaney | G. Green | B. Dunn |
1989 | L. Holden | N. Meaney | I. Holden | B. Dunn |
1990 | C. Brook/
A. Adams |
G. Carr | I. Holden | B. Elley |
1991 | A. Adams | N. Meaney | I. Holden | A. Kerr |
1992 | A. Adams | N. Meaney | I. Holden | A. Kerr |
1993 | A. Adams | N. Meaney | I. Holden | A. Kerr |
1994 | A. Adams | N. Meaney | C. O’Sullivan | A. Kerr |
1995 | J.O’Sullivan | J. Maynard | C. O’Sullivan | N. Meaney |
1996 | A. Adams | J. Maynard | N. Meaney | N. Meaney |
1997 | A. Adams | J. Maynard | D. Winter | N. Meaney |
1998 | A. Adams | J. Maynard | I. Holden | F. Spinelli |
1999 | A. Adams | J. Maynard | I. Holden | F. Spinelli/
P. Arrons |
2000 | J. Maynard | B. Blythe | B. Duyvestyn | H. Dunn |
2001 | J. Maynard | B. Blythe | B. Duyvestyn | H. Dunn |
2002 | I. Holden | B. Blythe | S. Hargreaves | D. Winter |
2003 | I. Holden | B. Blythe | S. Hargreaves | D. Winter |
2004 | K. Smith | Y. Stickland | S. Hargreaves
/P. Birti |
D. Winter/
S. Hargreaves |
2005 | K. Smith | A. Smith | P. Birti | S. Hargraves |
2006 | K. Smith | R. Meyers | P. Birti | S. Hargraves |
2007 | K. Smith | R. Meyers | P. Birti | C. Srb |
2008 | K. Smith | A. Smith | P. Birti | C. Srb |
2009 | K. Smith | A. Smith | P. Birti | C. Srb |
2010 | K. Smith | C. Srb | J. Robertson | D. Berry |
2011 | K. Smith | C. Srb | K. Bowler | D. Berry |
2012 | K. Smith | C. Srb | K. Bowler | D. Berry |
2013 | K. Smith | C. Srb | B. Stockton | L. Rudling |
2014 | K. Smith | A. Little\
L. Hawksworth |
B. Stockton\
P. Anderton |
L. Rudling |
2015 | K. Smith | L. Hawksworth | P. Anderton | L. Rudling |
2016 | K. Smith | L. Hawksworth | P. Anderton | L. Rudling |
2017 | K. Smith | C. Srb | P. Anderton | A. Kerr |
2018 | K. Smith | C. Srb | P. Anderton | S. Hargreaves |
2019 | K. Smith | C. Srb | P. Anderton | S. Hargreaves |
2020 | K. Smith | C. Srb | P. Anderton | S. Hargreaves |
2021 | C. Srb | C. Begbie | S. Hargreaves | S. Hargreaves |
2022 | C. Begbie | M. Fenwick | S. Hargreaves | S. Hargreaves |
2023 | C. Begbie | M. Fenwick/L. Chenu | S. Hargreaves/L. Gordon | J. Urie |
Life Members: | ||||
1997 | R. Orchard | |||
2006 | I. Holden | |||
2010 | D. Berry |